See also:
2012 London Olympics Medal Tally by Population
2012 London Olympics Medal Tally by GDP
2012 London Olympics Medal Tally by GDP per capita
2008 China Olympics Medal Tally by Population
2008 China Olympics Medal Tally by GDP
2004 Athens Olympics Medal Tally by Population
2004 Athens Olympics Medal Tally by GDP
2000 Sydney Olympics Medal Tally by Population
1996 Atlanta Olympics Medal Tally by Population
Olympic games forum on Reddit
Homophobia in Olympic nations
GroundHum iOS apps
Further reading
Any queries or if you spot a problem then contact me simon@neoporcupine.net
Post game alterations to the medal count push New Zealand into third place! Although the gold medals per million scores of Jamaica and New Zealand are within the error of the demographic estimate of the population - I strongly suggest that New Zealand and Jamaica share 3rd place.
Sources: population estimates from Photious/CIA WFB, GDP estimates from IMF, medal results from London2012.com. Note that these results are accurate as at the ending of the Olympic Games event, however as time passes, certain competitors may be stripped of their medals which will definitely affect the country's ranking.
Last updated 2012-08-14 14:30 (@+10GMT).
85 countries have won medals. 302 gold medals awarded.
Gold medals per million population
Rank | Country | Gold | Silver | Bronze | Gold/Million |
1 | Grenada | 1 | 0 | 0 | 9.1734 |
2 | Bahamas | 1 | 0 | 0 | 3.1627 |
3 | New Zealand | 6 | 2 | 5 | 1.3863 |
4 | Jamaica | 4 | 4 | 4 | 1.3845 |
5 | Trinidad and Tobago | 1 | 0 | 3 | 0.8154 |
6 | Hungary | 8 | 4 | 5 | 0.8033 |
7 | Croatia | 3 | 1 | 2 | 0.6696 |
8 | Lithuania | 2 | 1 | 2 | 0.5673 |
9 | Slovenia | 1 | 1 | 2 | 0.5008 |
10 | Great Britain | 29 | 17 | 19 | 0.4600 |
11 | Latvia | 1 | 0 | 1 | 0.4563 |
12 | Cuba | 5 | 3 | 6 | 0.4515 |
13 | Norway | 2 | 1 | 1 | 0.4249 |
14 | Kazakhstan | 7 | 1 | 5 | 0.3995 |
15 | Czech Republic | 4 | 3 | 3 | 0.3930 |
16 | Denmark | 2 | 4 | 3 | 0.3608 |
17 | Netherlands | 6 | 6 | 8 | 0.3586 |
18 | Australia | 7 | 16 | 12 | 0.3180 |
19 | Republic of Korea | 13 | 8 | 7 | 0.2661 |
20 | Switzerland | 2 | 2 | 0 | 0.2612 |
21 | Georgia | 1 | 3 | 3 | 0.2188 |
22 | Ireland | 1 | 1 | 3 | 0.2118 |
23 | Azerbaijan | 2 | 2 | 6 | 0.2107 |
24 | Belarus | 2 | 5 | 5 | 0.2096 |
25 | Russian Federation | 24 | 26 | 32 | 0.1738 |
26 | France | 11 | 11 | 12 | 0.1676 |
27 | Democratic People's Republic of Korea | 4 | 0 | 2 | 0.1627 |
28 | United States of America | 46 | 29 | 29 | 0.1466 |
29 | Serbia | 1 | 1 | 2 | 0.1374 |
30 | Germany | 11 | 19 | 14 | 0.1353 |
31 | Ukraine | 6 | 5 | 9 | 0.1338 |
32 | Italy | 8 | 9 | 11 | 0.1306 |
33 | Sweden | 1 | 4 | 3 | 0.1098 |
34 | Dominican Republic | 1 | 1 | 0 | 0.0991 |
35 | Tunisia | 1 | 1 | 1 | 0.0932 |
36 | Romania | 2 | 5 | 2 | 0.0915 |
37 | Spain | 3 | 10 | 4 | 0.0638 |
38 | South Africa | 3 | 2 | 1 | 0.0615 |
39 | Japan | 7 | 14 | 17 | 0.0550 |
40 | Poland | 2 | 2 | 6 | 0.0521 |
41 | Islamic Republic of Iran | 4 | 5 | 3 | 0.0507 |
42 | Kenya | 2 | 4 | 5 | 0.0465 |
43 | Venezuela | 1 | 0 | 0 | 0.0357 |
44 | Uzbekistan | 1 | 0 | 3 | 0.0352 |
45 | Ethiopia | 3 | 1 | 3 | 0.0320 |
46 | Canada | 1 | 5 | 12 | 0.0292 |
47 | People's Republic of China | 38 | 27 | 23 | 0.0283 |
48 | Algeria | 1 | 0 | 0 | 0.0282 |
49 | Uganda | 1 | 0 | 0 | 0.0279 |
50 | Turkey | 2 | 2 | 1 | 0.0251 |
51 | Argentina | 1 | 1 | 2 | 0.0237 |
52 | Colombia | 1 | 3 | 4 | 0.0221 |
53 | Brazil | 3 | 5 | 9 | 0.0146 |
54 | Mexico | 1 | 3 | 3 | 0.0087 |
Total medals per million population
Rank | Country | Gold | Silver | Bronze | Total Medals | Total Medals /Million |
1 | Grenada | 1 | 0 | 0 | 1 | 9.1734 |
2 | Jamaica | 4 | 4 | 4 | 12 | 4.1534 |
3 | Trinidad and Tobago | 1 | 0 | 3 | 4 | 3.2616 |
4 | Bahamas | 1 | 0 | 0 | 1 | 3.1627 |
5 | New Zealand | 6 | 2 | 5 | 13 | 3.0037 |
6 | Slovenia | 1 | 1 | 2 | 4 | 2.0034 |
7 | Hungary | 8 | 4 | 5 | 17 | 1.7071 |
8 | Denmark | 2 | 4 | 3 | 9 | 1.6235 |
9 | Australia | 7 | 16 | 12 | 35 | 1.5898 |
10 | Mongolia | 0 | 2 | 3 | 5 | 1.5723 |
11 | Estonia | 0 | 1 | 1 | 2 | 1.5690 |
12 | Georgia | 1 | 3 | 3 | 7 | 1.5314 |
13 | Montenegro | 0 | 1 | 0 | 1 | 1.5212 |
14 | Lithuania | 2 | 1 | 2 | 5 | 1.4181 |
15 | Croatia | 3 | 1 | 2 | 6 | 1.3393 |
16 | Cuba | 5 | 3 | 6 | 14 | 1.2641 |
17 | Belarus | 2 | 5 | 5 | 12 | 1.2575 |
18 | Netherlands | 6 | 6 | 8 | 20 | 1.1954 |
19 | Ireland | 1 | 1 | 3 | 5 | 1.0589 |
20 | Azerbaijan | 2 | 2 | 6 | 10 | 1.0533 |
21 | Great Britain | 29 | 17 | 19 | 65 | 1.0310 |
22 | Qatar | 0 | 0 | 2 | 2 | 1.0248 |
23 | Armenia | 0 | 1 | 2 | 3 | 1.0099 |
24 | Czech Republic | 4 | 3 | 3 | 10 | 0.9826 |
25 | Latvia | 1 | 0 | 1 | 2 | 0.9126 |
26 | Sweden | 1 | 4 | 3 | 8 | 0.8788 |
27 | Cyprus | 0 | 1 | 0 | 1 | 0.8787 |
28 | Norway | 2 | 1 | 1 | 4 | 0.8497 |
29 | Bahrain | 0 | 0 | 1 | 1 | 0.8011 |
30 | Kazakhstan | 7 | 1 | 5 | 13 | 0.7419 |
31 | Slovakia | 0 | 1 | 3 | 4 | 0.7295 |
32 | Gabon | 0 | 1 | 0 | 1 | 0.6218 |
33 | Russian Federation | 24 | 26 | 32 | 82 | 0.5938 |
34 | Republic of Korea | 13 | 8 | 7 | 28 | 0.5731 |
35 | Finland | 0 | 1 | 2 | 3 | 0.5700 |
36 | Serbia | 1 | 1 | 2 | 4 | 0.5497 |
37 | Republic of Moldova | 0 | 0 | 2 | 2 | 0.5469 |
38 | Germany | 11 | 19 | 14 | 44 | 0.5412 |
39 | Canada | 1 | 5 | 12 | 18 | 0.5248 |
40 | Switzerland | 2 | 2 | 0 | 4 | 0.5225 |
41 | France | 11 | 11 | 12 | 34 | 0.5181 |
42 | Puerto Rico | 0 | 1 | 1 | 2 | 0.5001 |
43 | Botswana | 0 | 1 | 0 | 1 | 0.4766 |
44 | Italy | 8 | 9 | 11 | 28 | 0.4571 |
45 | Ukraine | 6 | 5 | 9 | 20 | 0.4459 |
46 | Romania | 2 | 5 | 2 | 9 | 0.4119 |
47 | Kuwait | 0 | 0 | 1 | 1 | 0.3779 |
48 | Singapore | 0 | 0 | 2 | 2 | 0.3736 |
49 | Spain | 3 | 10 | 4 | 17 | 0.3614 |
50 | United States of America | 46 | 29 | 29 | 104 | 0.3314 |
51 | Japan | 7 | 14 | 17 | 38 | 0.2983 |
52 | Belgium | 0 | 1 | 2 | 3 | 0.2874 |
53 | Bulgaria | 0 | 1 | 1 | 2 | 0.2842 |
54 | Tunisia | 1 | 1 | 1 | 3 | 0.2795 |
55 | Poland | 2 | 2 | 6 | 10 | 0.2603 |
56 | Kenya | 2 | 4 | 5 | 11 | 0.2557 |
57 | Democratic People's Republic of Korea | 4 | 0 | 2 | 6 | 0.2440 |
58 | Dominican Republic | 1 | 1 | 0 | 2 | 0.1982 |
59 | Greece | 0 | 0 | 2 | 2 | 0.1857 |
60 | Colombia | 1 | 3 | 4 | 8 | 0.1768 |
61 | Islamic Republic of Iran | 4 | 5 | 3 | 12 | 0.1522 |
62 | Uzbekistan | 1 | 0 | 3 | 4 | 0.1409 |
63 | Hong Kong, China | 0 | 0 | 1 | 1 | 0.1398 |
64 | Tajikistan | 0 | 0 | 1 | 1 | 0.1287 |
65 | South Africa | 3 | 2 | 1 | 6 | 0.1229 |
66 | Argentina | 1 | 1 | 2 | 4 | 0.0948 |
67 | Portugal | 0 | 1 | 0 | 1 | 0.0928 |
68 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 2 | 0.0865 |
69 | Brazil | 3 | 5 | 9 | 17 | 0.0826 |
70 | Ethiopia | 3 | 1 | 3 | 7 | 0.0746 |
71 | Guatemala | 0 | 1 | 0 | 1 | 0.0709 |
72 | Malaysia | 0 | 1 | 1 | 2 | 0.0685 |
73 | People's Republic of China | 38 | 27 | 23 | 88 | 0.0655 |
74 | Turkey | 2 | 2 | 1 | 5 | 0.0627 |
75 | Mexico | 1 | 3 | 3 | 7 | 0.0609 |
76 | Thailand | 0 | 2 | 1 | 3 | 0.0447 |
77 | Saudi Arabia | 0 | 0 | 1 | 1 | 0.0377 |
78 | Venezuela | 1 | 0 | 0 | 1 | 0.0357 |
79 | Afghanistan | 0 | 0 | 1 | 1 | 0.0329 |
80 | Morocco | 0 | 0 | 1 | 1 | 0.0310 |
81 | Algeria | 1 | 0 | 0 | 1 | 0.0282 |
82 | Uganda | 1 | 0 | 0 | 1 | 0.0279 |
83 | Egypt | 0 | 2 | 0 | 2 | 0.0239 |
84 | Indonesia | 0 | 1 | 1 | 2 | 0.0081 |
85 | India | 0 | 2 | 4 | 6 | 0.0050 |
Weighted medal score per million population
(Gold=4 Silver=2 Bronze=1)
Rank | Country | Gold | Silver | Bronze | Weighted Medals | Weighted Medals /Million |
1 | Grenada | 1 | 0 | 0 | 4 | 36.6935 |
2 | Bahamas | 1 | 0 | 0 | 4 | 12.6509 |
3 | Jamaica | 4 | 4 | 4 | 28 | 9.6913 |
4 | New Zealand | 6 | 2 | 5 | 33 | 7.6249 |
5 | Trinidad and Tobago | 1 | 0 | 3 | 7 | 5.7078 |
6 | Hungary | 8 | 4 | 5 | 45 | 4.5188 |
7 | Slovenia | 1 | 1 | 2 | 8 | 4.0068 |
8 | Croatia | 3 | 1 | 2 | 16 | 3.5714 |
9 | Denmark | 2 | 4 | 3 | 19 | 3.4275 |
10 | Lithuania | 2 | 1 | 2 | 12 | 3.4035 |
11 | Australia | 7 | 16 | 12 | 72 | 3.2704 |
12 | Montenegro | 0 | 1 | 0 | 2 | 3.0423 |
13 | Cuba | 5 | 3 | 6 | 32 | 2.8893 |
14 | Georgia | 1 | 3 | 3 | 13 | 2.8441 |
15 | Great Britain | 29 | 17 | 19 | 169 | 2.6805 |
16 | Netherlands | 6 | 6 | 8 | 44 | 2.6299 |
17 | Czech Republic | 4 | 3 | 3 | 25 | 2.4564 |
18 | Belarus | 2 | 5 | 5 | 23 | 2.4102 |
19 | Estonia | 0 | 1 | 1 | 3 | 2.3535 |
20 | Norway | 2 | 1 | 1 | 11 | 2.3368 |
21 | Latvia | 1 | 0 | 1 | 5 | 2.2815 |
22 | Mongolia | 0 | 2 | 3 | 7 | 2.2013 |
23 | Kazakhstan | 7 | 1 | 5 | 35 | 1.9975 |
24 | Ireland | 1 | 1 | 3 | 9 | 1.9060 |
25 | Azerbaijan | 2 | 2 | 6 | 18 | 1.8960 |
26 | Cyprus | 0 | 1 | 0 | 2 | 1.7574 |
27 | Sweden | 1 | 4 | 3 | 15 | 1.6477 |
28 | Switzerland | 2 | 2 | 0 | 12 | 1.5675 |
29 | Republic of Korea | 13 | 8 | 7 | 75 | 1.5350 |
30 | Armenia | 0 | 1 | 2 | 4 | 1.3466 |
31 | Russian Federation | 24 | 26 | 32 | 180 | 1.3036 |
32 | Gabon | 0 | 1 | 0 | 2 | 1.2435 |
33 | France | 11 | 11 | 12 | 78 | 1.1885 |
34 | Germany | 11 | 19 | 14 | 96 | 1.1807 |
35 | Serbia | 1 | 1 | 2 | 8 | 1.0994 |
36 | Qatar | 0 | 0 | 2 | 2 | 1.0248 |
37 | Italy | 8 | 9 | 11 | 61 | 0.9957 |
38 | Ukraine | 6 | 5 | 9 | 43 | 0.9587 |
39 | Botswana | 0 | 1 | 0 | 2 | 0.9533 |
40 | Romania | 2 | 5 | 2 | 20 | 0.9154 |
41 | Slovakia | 0 | 1 | 3 | 5 | 0.9119 |
42 | United States of America | 46 | 29 | 29 | 271 | 0.8635 |
43 | Bahrain | 0 | 0 | 1 | 1 | 0.8011 |
44 | Spain | 3 | 10 | 4 | 36 | 0.7653 |
45 | Finland | 0 | 1 | 2 | 4 | 0.7600 |
46 | Canada | 1 | 5 | 12 | 26 | 0.7580 |
47 | Puerto Rico | 0 | 1 | 1 | 3 | 0.7502 |
48 | Democratic People's Republic of Korea | 4 | 0 | 2 | 18 | 0.7320 |
49 | Tunisia | 1 | 1 | 1 | 7 | 0.6522 |
50 | Dominican Republic | 1 | 1 | 0 | 6 | 0.5947 |
51 | Japan | 7 | 14 | 17 | 73 | 0.5731 |
52 | Republic of Moldova | 0 | 0 | 2 | 2 | 0.5469 |
53 | Kenya | 2 | 4 | 5 | 21 | 0.4882 |
54 | Poland | 2 | 2 | 6 | 18 | 0.4686 |
55 | Bulgaria | 0 | 1 | 1 | 3 | 0.4263 |
56 | Belgium | 0 | 1 | 2 | 4 | 0.3832 |
57 | Kuwait | 0 | 0 | 1 | 1 | 0.3779 |
58 | Singapore | 0 | 0 | 2 | 2 | 0.3736 |
59 | Islamic Republic of Iran | 4 | 5 | 3 | 29 | 0.3677 |
60 | South Africa | 3 | 2 | 1 | 17 | 0.3483 |
61 | Colombia | 1 | 3 | 4 | 14 | 0.3095 |
62 | Uzbekistan | 1 | 0 | 3 | 7 | 0.2465 |
63 | Argentina | 1 | 1 | 2 | 8 | 0.1896 |
64 | Greece | 0 | 0 | 2 | 2 | 0.1857 |
65 | Portugal | 0 | 1 | 0 | 2 | 0.1855 |
66 | Ethiopia | 3 | 1 | 3 | 17 | 0.1812 |
67 | People's Republic of China | 38 | 27 | 23 | 229 | 0.1705 |
68 | Turkey | 2 | 2 | 1 | 13 | 0.1630 |
69 | Brazil | 3 | 5 | 9 | 31 | 0.1507 |
70 | Venezuela | 1 | 0 | 0 | 4 | 0.1426 |
71 | Guatemala | 0 | 1 | 0 | 2 | 0.1419 |
72 | Hong Kong, China | 0 | 0 | 1 | 1 | 0.1398 |
73 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 3 | 0.1298 |
74 | Tajikistan | 0 | 0 | 1 | 1 | 0.1287 |
75 | Mexico | 1 | 3 | 3 | 13 | 0.1131 |
76 | Algeria | 1 | 0 | 0 | 4 | 0.1130 |
77 | Uganda | 1 | 0 | 0 | 4 | 0.1115 |
78 | Malaysia | 0 | 1 | 1 | 3 | 0.1028 |
79 | Thailand | 0 | 2 | 1 | 5 | 0.0745 |
80 | Egypt | 0 | 2 | 0 | 4 | 0.0478 |
81 | Saudi Arabia | 0 | 0 | 1 | 1 | 0.0377 |
82 | Afghanistan | 0 | 0 | 1 | 1 | 0.0329 |
83 | Morocco | 0 | 0 | 1 | 1 | 0.0310 |
84 | Indonesia | 0 | 1 | 1 | 3 | 0.0121 |
85 | India | 0 | 2 | 4 | 8 | 0.0066 |
Checks for updates every 15 minutes, adjusts and updates the website as necessary. Note: there was a bug with two digit scores that was only detected and corrected on 19:15 1 Aug 2012 +10UT when China had 13 gold medals.