See also:
2012 London Olympics Medal Tally by Population
2012 London Olympics Medal Tally by GDP
2012 London Olympics Medal Tally by GDP per capita
2008 China Olympics Medal Tally by Population
2008 China Olympics Medal Tally by GDP
2004 Athens Olympics Medal Tally by Population
2004 Athens Olympics Medal Tally by GDP
2000 Sydney Olympics Medal Tally by Population
1996 Atlanta Olympics Medal Tally by Population
Any queries or if you spot a problem contact me simon@neoporcupine.net
Last updated 8:58 Monday the 2nd of October, 2000 (@+10GMT). The population data is stolen from the World Bank development indicators CD-ROM. The medal data is filtered out of olympics web site, but they have taken off the medal tally so I had to use the official IBM olympics site. The program that strips out all of the poor HTML coding from the olympics web site is a clip library written in NoteTab Pro. The program to automatically collate and calculate the data is written in Delphi. The time is all mine.
Note that these results are accurate as at the ending of the Olympic Games event, however as time passes, certain competitors may be stripped of their medals which will definitely affect the country's ranking.
Gold medals per million population
Rank | Country | Gold | Silver | Bronze | Gold/Million |
1 | BAHAMAS | 1 | 1 | 0 | 3.2885 |
2 | SLOVENIA | 2 | 0 | 0 | 1.0131 |
3 | CUBA | 11 | 11 | 7 | 0.9829 |
4 | NORWAY | 4 | 3 | 3 | 0.8913 |
5 | AUSTRALIA | 16 | 25 | 17 | 0.8337 |
6 | HUNGARY | 8 | 6 | 3 | 0.7974 |
7 | NETHERLANDS | 12 | 9 | 4 | 0.7556 |
8 | ESTONIA | 1 | 0 | 2 | 0.6977 |
9 | BULGARIA | 5 | 6 | 2 | 0.6137 |
10 | LITHUANIA | 2 | 0 | 3 | 0.5409 |
11 | ROMANIA | 11 | 6 | 9 | 0.4910 |
12 | YUGOSLAVIA | 1 | 1 | 1 | 0.4898 |
13 | SWEDEN | 4 | 5 | 3 | 0.4516 |
14 | LATVIA | 1 | 1 | 1 | 0.4151 |
15 | FINLAND | 2 | 1 | 1 | 0.3861 |
16 | GREECE | 4 | 6 | 3 | 0.3791 |
17 | DENMARK | 2 | 3 | 1 | 0.3749 |
18 | BELARUS | 3 | 3 | 11 | 0.2947 |
19 | NEW ZEALAND | 1 | 0 | 3 | 0.2594 |
20 | AZERBAIJAN | 2 | 0 | 1 | 0.2483 |
21 | AUSTRIA | 2 | 1 | 0 | 0.2472 |
22 | CROATIA | 1 | 0 | 1 | 0.2257 |
23 | ITALY | 13 | 8 | 13 | 0.2252 |
24 | FRANCE | 13 | 14 | 11 | 0.2191 |
25 | RUSSIAN FEDERATION | 32 | 28 | 28 | 0.2190 |
26 | KAZAKHSTAN | 3 | 4 | 0 | 0.1963 |
27 | CZECH REPUBLIC | 2 | 3 | 3 | 0.1946 |
28 | GREAT BRITAIN | 11 | 10 | 7 | 0.1860 |
29 | SLOVAKIA | 1 | 3 | 1 | 0.1849 |
30 | GERMANY | 14 | 17 | 26 | 0.1707 |
31 | KOREA | 8 | 9 | 11 | 0.1691 |
32 | POLAND | 6 | 5 | 3 | 0.1550 |
33 | UNITED STATES OF AMERICA | 39 | 25 | 33 | 0.1416 |
34 | SWITZERLAND | 1 | 6 | 2 | 0.1400 |
35 | CANADA | 3 | 3 | 8 | 0.0971 |
36 | SPAIN | 3 | 3 | 5 | 0.0760 |
37 | CAMEROON | 1 | 0 | 0 | 0.0663 |
38 | KENYA | 2 | 3 | 2 | 0.0652 |
39 | ETHIOPIA | 4 | 1 | 3 | 0.0622 |
40 | UKRAINE | 3 | 10 | 10 | 0.0606 |
41 | MOZAMBIQUE | 1 | 0 | 0 | 0.0569 |
42 | ISLAMIC REPUBLIC OF IRAN | 3 | 0 | 1 | 0.0469 |
43 | TURKEY | 3 | 0 | 1 | 0.0459 |
44 | UZBEKISTAN | 1 | 1 | 2 | 0.0403 |
45 | JAPAN | 5 | 8 | 5 | 0.0394 |
46 | ALGERIA | 1 | 1 | 3 | 0.0321 |
47 | COLOMBIA | 1 | 0 | 0 | 0.0236 |
48 | PEOPLE'S REPUBLIC OF CHINA | 28 | 16 | 15 | 0.0222 |
49 | THAILAND | 1 | 0 | 2 | 0.0160 |
50 | MEXICO | 1 | 2 | 3 | 0.0101 |
51 | INDONESIA | 1 | 3 | 2 | 0.0048 |
Total medals per million population
Rank | Country | Gold | Silver | Bronze | Total Medals /Million |
1 | BAHAMAS | 1 | 1 | 0 | 6.5771 |
2 | BARBADOS | 0 | 0 | 1 | 3.7432 |
3 | ICELAND | 0 | 0 | 1 | 3.5969 |
4 | AUSTRALIA | 16 | 25 | 17 | 3.0222 |
5 | JAMAICA | 0 | 4 | 3 | 2.6716 |
6 | CUBA | 11 | 11 | 7 | 2.5912 |
7 | NORWAY | 4 | 3 | 3 | 2.2282 |
8 | ESTONIA | 1 | 0 | 2 | 2.0932 |
9 | HUNGARY | 8 | 6 | 3 | 1.6945 |
10 | BELARUS | 3 | 3 | 11 | 1.6698 |
11 | BULGARIA | 5 | 6 | 2 | 1.5956 |
12 | NETHERLANDS | 12 | 9 | 4 | 1.5743 |
13 | TRINIDAD & TOBAGO | 0 | 1 | 1 | 1.5385 |
14 | YUGOSLAVIA | 1 | 1 | 1 | 1.4695 |
15 | SWEDEN | 4 | 5 | 3 | 1.3549 |
16 | LITHUANIA | 2 | 0 | 3 | 1.3521 |
17 | QATAR | 0 | 0 | 1 | 1.2719 |
18 | SWITZERLAND | 1 | 6 | 2 | 1.2601 |
19 | LATVIA | 1 | 1 | 1 | 1.2452 |
20 | GREECE | 4 | 6 | 3 | 1.2321 |
21 | ROMANIA | 11 | 6 | 9 | 1.1607 |
22 | DENMARK | 2 | 3 | 1 | 1.1247 |
23 | GEORGIA | 0 | 0 | 6 | 1.0981 |
24 | NEW ZEALAND | 1 | 0 | 3 | 1.0377 |
25 | SLOVENIA | 2 | 0 | 0 | 1.0131 |
26 | SLOVAKIA | 1 | 3 | 1 | 0.9246 |
27 | CZECH REPUBLIC | 2 | 3 | 3 | 0.7785 |
28 | FINLAND | 2 | 1 | 1 | 0.7723 |
29 | GERMANY | 14 | 17 | 26 | 0.6951 |
30 | FRANCE | 13 | 14 | 11 | 0.6405 |
31 | RUSSIAN FEDERATION | 32 | 28 | 28 | 0.6022 |
32 | KOREA | 8 | 9 | 11 | 0.5918 |
33 | ITALY | 13 | 8 | 13 | 0.5890 |
34 | COSTA RICA | 0 | 0 | 2 | 0.5478 |
35 | KUWAIT | 0 | 0 | 1 | 0.5045 |
36 | FORMER YUGOSLAV REP. MACEDONIA | 0 | 0 | 1 | 0.4911 |
37 | BELGIUM | 0 | 2 | 3 | 0.4878 |
38 | GREAT BRITAIN | 11 | 10 | 7 | 0.4734 |
39 | REPUBLIC OF MOLDOVA | 0 | 1 | 1 | 0.4684 |
40 | UKRAINE | 3 | 10 | 10 | 0.4647 |
41 | KAZAKHSTAN | 3 | 4 | 0 | 0.4581 |
42 | CANADA | 3 | 3 | 8 | 0.4533 |
43 | CROATIA | 1 | 0 | 1 | 0.4513 |
44 | AZERBAIJAN | 2 | 0 | 1 | 0.3725 |
45 | AUSTRIA | 2 | 1 | 0 | 0.3708 |
46 | POLAND | 6 | 5 | 3 | 0.3618 |
47 | UNITED STATES OF AMERICA | 39 | 25 | 33 | 0.3522 |
48 | URUGUAY | 0 | 1 | 0 | 0.2998 |
49 | SPAIN | 3 | 3 | 5 | 0.2787 |
50 | IRELAND | 0 | 1 | 0 | 0.2636 |
51 | ARMENIA | 0 | 0 | 1 | 0.2623 |
52 | KENYA | 2 | 3 | 2 | 0.2282 |
53 | CHINESE TAIPEI | 0 | 1 | 4 | 0.2261 |
54 | KYRGYZSTAN | 0 | 0 | 1 | 0.2134 |
55 | PORTUGAL | 0 | 0 | 2 | 0.1997 |
56 | MOROCCO | 0 | 1 | 4 | 0.1741 |
57 | DPR KOREA | 0 | 1 | 3 | 0.1686 |
58 | UZBEKISTAN | 1 | 1 | 2 | 0.1611 |
59 | ISRAEL | 0 | 0 | 1 | 0.1608 |
60 | ALGERIA | 1 | 1 | 3 | 0.1604 |
61 | JAPAN | 5 | 8 | 5 | 0.1417 |
62 | ETHIOPIA | 4 | 1 | 3 | 0.1243 |
63 | SOUTH AFRICA | 0 | 2 | 3 | 0.1166 |
64 | ARGENTINA | 0 | 2 | 2 | 0.1080 |
65 | SAUDI ARABIA | 0 | 1 | 1 | 0.0905 |
66 | BRAZIL | 0 | 6 | 6 | 0.0705 |
67 | CAMEROON | 1 | 0 | 0 | 0.0663 |
68 | CHILE | 0 | 0 | 1 | 0.0657 |
69 | ISLAMIC REPUBLIC OF IRAN | 3 | 0 | 1 | 0.0625 |
70 | TURKEY | 3 | 0 | 1 | 0.0612 |
71 | MEXICO | 1 | 2 | 3 | 0.0606 |
72 | MOZAMBIQUE | 1 | 0 | 0 | 0.0569 |
73 | SRI LANKA | 0 | 0 | 1 | 0.0520 |
74 | THAILAND | 1 | 0 | 2 | 0.0481 |
75 | PEOPLE'S REPUBLIC OF CHINA | 28 | 16 | 15 | 0.0468 |
76 | INDONESIA | 1 | 3 | 2 | 0.0285 |
77 | COLOMBIA | 1 | 0 | 0 | 0.0236 |
78 | NIGERIA | 0 | 3 | 0 | 0.0236 |
79 | VIETNAM | 0 | 1 | 0 | 0.0127 |
80 | INDIA | 0 | 0 | 1 | 0.0010 |
Weighted medal score per million population
Bronze=1 Silver=2 Gold=4
Rank | Country | Gold | Silver | Bronze | Weighted Medals /Million |
1 | BAHAMAS | 1 | 1 | 0 | 19.7313 |
2 | AUSTRALIA | 16 | 25 | 17 | 6.8261 |
3 | CUBA | 11 | 11 | 7 | 6.5226 |
4 | NORWAY | 4 | 3 | 3 | 5.5704 |
5 | HUNGARY | 8 | 6 | 3 | 4.6848 |
6 | NETHERLANDS | 12 | 9 | 4 | 4.4079 |
7 | JAMAICA | 0 | 4 | 3 | 4.1982 |
8 | ESTONIA | 1 | 0 | 2 | 4.1864 |
9 | BULGARIA | 5 | 6 | 2 | 4.1732 |
10 | SLOVENIA | 2 | 0 | 0 | 4.0525 |
11 | BARBADOS | 0 | 0 | 1 | 3.7432 |
12 | ICELAND | 0 | 0 | 1 | 3.5969 |
13 | YUGOSLAVIA | 1 | 1 | 1 | 3.4289 |
14 | SWEDEN | 4 | 5 | 3 | 3.2744 |
15 | LITHUANIA | 2 | 0 | 3 | 2.9747 |
16 | GREECE | 4 | 6 | 3 | 2.9381 |
17 | LATVIA | 1 | 1 | 1 | 2.9056 |
18 | ROMANIA | 11 | 6 | 9 | 2.9016 |
19 | BELARUS | 3 | 3 | 11 | 2.8484 |
20 | DENMARK | 2 | 3 | 1 | 2.8118 |
21 | SWITZERLAND | 1 | 6 | 2 | 2.5203 |
22 | TRINIDAD & TOBAGO | 0 | 1 | 1 | 2.3077 |
23 | FINLAND | 2 | 1 | 1 | 2.1238 |
24 | SLOVAKIA | 1 | 3 | 1 | 2.0340 |
25 | NEW ZEALAND | 1 | 0 | 3 | 1.8160 |
26 | CZECH REPUBLIC | 2 | 3 | 3 | 1.6543 |
27 | FRANCE | 13 | 14 | 11 | 1.5338 |
28 | RUSSIAN FEDERATION | 32 | 28 | 28 | 1.4509 |
29 | GERMANY | 14 | 17 | 26 | 1.4147 |
30 | ITALY | 13 | 8 | 13 | 1.4033 |
31 | KAZAKHSTAN | 3 | 4 | 0 | 1.3089 |
32 | KOREA | 8 | 9 | 11 | 1.2893 |
33 | QATAR | 0 | 0 | 1 | 1.2719 |
34 | AUSTRIA | 2 | 1 | 0 | 1.2361 |
35 | GREAT BRITAIN | 11 | 10 | 7 | 1.2004 |
36 | CROATIA | 1 | 0 | 1 | 1.1283 |
37 | AZERBAIJAN | 2 | 0 | 1 | 1.1174 |
38 | GEORGIA | 0 | 0 | 6 | 1.0981 |
39 | POLAND | 6 | 5 | 3 | 0.9561 |
40 | UNITED STATES OF AMERICA | 39 | 25 | 33 | 0.8677 |
41 | UKRAINE | 3 | 10 | 10 | 0.8486 |
42 | CANADA | 3 | 3 | 8 | 0.8419 |
43 | REPUBLIC OF MOLDOVA | 0 | 1 | 1 | 0.7026 |
44 | BELGIUM | 0 | 2 | 3 | 0.6829 |
45 | URUGUAY | 0 | 1 | 0 | 0.5996 |
46 | SPAIN | 3 | 3 | 5 | 0.5828 |
47 | COSTA RICA | 0 | 0 | 2 | 0.5478 |
48 | IRELAND | 0 | 1 | 0 | 0.5272 |
49 | KENYA | 2 | 3 | 2 | 0.5216 |
50 | KUWAIT | 0 | 0 | 1 | 0.5045 |
51 | FORMER YUGOSLAV REP. MACEDONIA | 0 | 0 | 1 | 0.4911 |
52 | ETHIOPIA | 4 | 1 | 3 | 0.3264 |
53 | JAPAN | 5 | 8 | 5 | 0.3227 |
54 | UZBEKISTAN | 1 | 1 | 2 | 0.3223 |
55 | ALGERIA | 1 | 1 | 3 | 0.2887 |
56 | CHINESE TAIPEI | 0 | 1 | 4 | 0.2713 |
57 | CAMEROON | 1 | 0 | 0 | 0.2653 |
58 | ARMENIA | 0 | 0 | 1 | 0.2623 |
59 | MOZAMBIQUE | 1 | 0 | 0 | 0.2274 |
60 | KYRGYZSTAN | 0 | 0 | 1 | 0.2134 |
61 | DPR KOREA | 0 | 1 | 3 | 0.2107 |
62 | MOROCCO | 0 | 1 | 4 | 0.2090 |
63 | ISLAMIC REPUBLIC OF IRAN | 3 | 0 | 1 | 0.2031 |
64 | PORTUGAL | 0 | 0 | 2 | 0.1997 |
65 | TURKEY | 3 | 0 | 1 | 0.1989 |
66 | SOUTH AFRICA | 0 | 2 | 3 | 0.1632 |
67 | ARGENTINA | 0 | 2 | 2 | 0.1620 |
68 | ISRAEL | 0 | 0 | 1 | 0.1608 |
69 | SAUDI ARABIA | 0 | 1 | 1 | 0.1357 |
70 | PEOPLE'S REPUBLIC OF CHINA | 28 | 16 | 15 | 0.1260 |
71 | MEXICO | 1 | 2 | 3 | 0.1111 |
72 | BRAZIL | 0 | 6 | 6 | 0.1057 |
73 | THAILAND | 1 | 0 | 2 | 0.0961 |
74 | COLOMBIA | 1 | 0 | 0 | 0.0945 |
75 | CHILE | 0 | 0 | 1 | 0.0657 |
76 | INDONESIA | 1 | 3 | 2 | 0.0571 |
77 | SRI LANKA | 0 | 0 | 1 | 0.0520 |
78 | NIGERIA | 0 | 3 | 0 | 0.0472 |
79 | VIETNAM | 0 | 1 | 0 | 0.0254 |
80 | INDIA | 0 | 0 | 1 | 0.0010 |