See also:
2012 London Olympics Medal Tally by Population
2012 London Olympics Medal Tally by GDP
2012 London Olympics Medal Tally by GDP per capita
2008 China Olympics Medal Tally by Population
2008 China Olympics Medal Tally by GDP
2004 Athens Olympics Medal Tally by Population
2004 Athens Olympics Medal Tally by GDP
2000 Sydney Olympics Medal Tally by Population
1996 Atlanta Olympics Medal Tally by Population
Olympic games forum on Reddit
Homophobia in Olympic nations
GroundHum iOS apps
Further reading
Any queries or if you spot a problem then contact me simon@neoporcupine.net
Sources: population estimates from Photious/CIA WFB, GDP estimates from IMF, medal results from London2012.com. Note that these results are accurate as at the ending of the Olympic Games event, however as time passes, certain competitors may be stripped of their medals which will definitely affect the country's ranking.
Last updated 2012-08-14 14:30 (@+10GMT).
85 countries have won medals. 302 gold medals awarded.
Rank | Country | Gold | Silver | Bronze | Gold/Trillion GDP |
1 | Grenada | 1 | 0 | 0 | 690.1311 |
2 | Jamaica | 4 | 4 | 4 | 161.6162 |
3 | Democratic People's Republic of Korea | 4 | 0 | 2 | 122.3242 |
4 | Bahamas | 1 | 0 | 0 | 92.7214 |
5 | Cuba | 5 | 3 | 6 | 86.9716 |
6 | New Zealand | 6 | 2 | 5 | 49.1026 |
7 | Hungary | 8 | 4 | 5 | 40.8914 |
8 | Georgia | 1 | 3 | 3 | 40.7481 |
9 | Trinidad and Tobago | 1 | 0 | 3 | 37.6818 |
10 | Croatia | 3 | 1 | 2 | 37.3441 |
11 | Lithuania | 2 | 1 | 2 | 32.4649 |
12 | Kazakhstan | 7 | 1 | 5 | 32.2901 |
13 | Ethiopia | 3 | 1 | 3 | 31.6196 |
14 | Latvia | 1 | 0 | 1 | 28.6361 |
15 | Kenya | 2 | 4 | 5 | 28.0006 |
16 | Uganda | 1 | 0 | 0 | 21.5666 |
17 | Azerbaijan | 2 | 2 | 6 | 21.4927 |
18 | Ukraine | 6 | 5 | 9 | 18.2096 |
19 | Slovenia | 1 | 1 | 2 | 17.2735 |
20 | Belarus | 2 | 5 | 5 | 14.1073 |
21 | Czech Republic | 4 | 3 | 3 | 14.0375 |
22 | Great Britain | 29 | 17 | 19 | 12.8273 |
23 | Serbia | 1 | 1 | 2 | 12.6793 |
24 | Dominican Republic | 1 | 1 | 0 | 10.7086 |
25 | Uzbekistan | 1 | 0 | 3 | 10.4999 |
26 | Russian Federation | 24 | 26 | 32 | 10.0696 |
27 | Tunisia | 1 | 1 | 1 | 9.9030 |
28 | Denmark | 2 | 4 | 3 | 9.6812 |
29 | Netherlands | 6 | 6 | 8 | 8.5223 |
30 | Republic of Korea | 13 | 8 | 7 | 8.3647 |
31 | Australia | 7 | 16 | 12 | 7.6546 |
32 | Norway | 2 | 1 | 1 | 7.5213 |
33 | Romania | 2 | 5 | 2 | 7.4864 |
34 | Switzerland | 2 | 2 | 0 | 5.8843 |
35 | Ireland | 1 | 1 | 3 | 5.5068 |
36 | South Africa | 3 | 2 | 1 | 5.4041 |
37 | France | 11 | 11 | 12 | 4.9596 |
38 | Italy | 8 | 9 | 11 | 4.3315 |
39 | Islamic Republic of Iran | 4 | 5 | 3 | 4.0395 |
40 | Algeria | 1 | 0 | 0 | 3.7927 |
41 | Germany | 11 | 19 | 14 | 3.5494 |
42 | People's Republic of China | 38 | 27 | 23 | 3.3628 |
43 | United States of America | 46 | 29 | 29 | 3.0476 |
44 | Venezuela | 1 | 0 | 0 | 2.6730 |
45 | Sweden | 1 | 4 | 3 | 2.6197 |
46 | Poland | 2 | 2 | 6 | 2.5918 |
47 | Spain | 3 | 10 | 4 | 2.1224 |
48 | Colombia | 1 | 3 | 4 | 2.1188 |
49 | Turkey | 2 | 2 | 1 | 1.8630 |
50 | Japan | 7 | 14 | 17 | 1.5764 |
51 | Argentina | 1 | 1 | 2 | 1.3958 |
52 | Brazil | 3 | 5 | 9 | 1.3078 |
53 | Canada | 1 | 5 | 12 | 0.7163 |
54 | Mexico | 1 | 3 | 3 | 0.6018 |
Rank | Country | Gold | Silver | Bronze | Total Medals | Total Medals /Trillion GDP |
1 | Grenada | 1 | 0 | 0 | 1 | 690.1311 |
2 | Jamaica | 4 | 4 | 4 | 12 | 484.8485 |
3 | Mongolia | 0 | 2 | 3 | 5 | 376.9602 |
4 | Georgia | 1 | 3 | 3 | 7 | 285.2370 |
5 | Cuba | 5 | 3 | 6 | 14 | 243.5206 |
6 | Democratic People's Republic of Korea | 4 | 0 | 2 | 6 | 183.4862 |
7 | Armenia | 0 | 1 | 2 | 3 | 167.2148 |
8 | Republic of Moldova | 0 | 0 | 2 | 2 | 166.6944 |
9 | Kenya | 2 | 4 | 5 | 11 | 154.0034 |
10 | Trinidad and Tobago | 1 | 0 | 3 | 4 | 150.7273 |
11 | Montenegro | 0 | 1 | 0 | 1 | 139.7233 |
12 | Azerbaijan | 2 | 2 | 6 | 10 | 107.4633 |
13 | New Zealand | 6 | 2 | 5 | 13 | 106.3891 |
14 | Bahamas | 1 | 0 | 0 | 1 | 92.7214 |
15 | Hungary | 8 | 4 | 5 | 17 | 86.8943 |
16 | Belarus | 2 | 5 | 5 | 12 | 84.6435 |
17 | Lithuania | 2 | 1 | 2 | 5 | 81.1622 |
18 | Croatia | 3 | 1 | 2 | 6 | 74.6882 |
19 | Ethiopia | 3 | 1 | 3 | 7 | 73.7790 |
20 | Estonia | 0 | 1 | 1 | 2 | 73.2252 |
21 | Slovenia | 1 | 1 | 2 | 4 | 69.0942 |
22 | Tajikistan | 0 | 0 | 1 | 1 | 61.6485 |
23 | Ukraine | 6 | 5 | 9 | 20 | 60.6986 |
24 | Kazakhstan | 7 | 1 | 5 | 13 | 59.9672 |
25 | Latvia | 1 | 0 | 1 | 2 | 57.2721 |
26 | Serbia | 1 | 1 | 2 | 4 | 50.7170 |
27 | Denmark | 2 | 4 | 3 | 9 | 43.5654 |
28 | Cyprus | 0 | 1 | 0 | 1 | 42.1443 |
29 | Uzbekistan | 1 | 0 | 3 | 4 | 41.9996 |
30 | Gabon | 0 | 1 | 0 | 1 | 40.6984 |
31 | Australia | 7 | 16 | 12 | 35 | 38.2730 |
32 | Czech Republic | 4 | 3 | 3 | 10 | 35.0936 |
33 | Russian Federation | 24 | 26 | 32 | 82 | 34.4046 |
34 | Romania | 2 | 5 | 2 | 9 | 33.6888 |
35 | Botswana | 0 | 1 | 0 | 1 | 33.6621 |
36 | Afghanistan | 0 | 0 | 1 | 1 | 33.6349 |
37 | Bahrain | 0 | 0 | 1 | 1 | 32.1533 |
38 | Slovakia | 0 | 1 | 3 | 4 | 31.5169 |
39 | Tunisia | 1 | 1 | 1 | 3 | 29.7091 |
40 | Great Britain | 29 | 17 | 19 | 65 | 28.7508 |
41 | Netherlands | 6 | 6 | 8 | 20 | 28.4077 |
42 | Ireland | 1 | 1 | 3 | 5 | 27.5338 |
43 | Uganda | 1 | 0 | 0 | 1 | 21.5666 |
44 | Dominican Republic | 1 | 1 | 0 | 2 | 21.4172 |
45 | Sweden | 1 | 4 | 3 | 8 | 20.9578 |
46 | Puerto Rico | 0 | 1 | 1 | 2 | 20.7900 |
47 | Bulgaria | 0 | 1 | 1 | 2 | 19.7949 |
48 | Republic of Korea | 13 | 8 | 7 | 28 | 18.0163 |
49 | Colombia | 1 | 3 | 4 | 8 | 16.9504 |
50 | France | 11 | 11 | 12 | 34 | 15.3298 |
51 | Finland | 0 | 1 | 2 | 3 | 15.3278 |
52 | Italy | 8 | 9 | 11 | 28 | 15.1601 |
53 | Norway | 2 | 1 | 1 | 4 | 15.0426 |
54 | Germany | 11 | 19 | 14 | 44 | 14.1978 |
55 | Guatemala | 0 | 1 | 0 | 1 | 13.3853 |
56 | Poland | 2 | 2 | 6 | 10 | 12.9591 |
57 | Canada | 1 | 5 | 12 | 18 | 12.8928 |
58 | Islamic Republic of Iran | 4 | 5 | 3 | 12 | 12.1185 |
59 | Spain | 3 | 10 | 4 | 17 | 12.0272 |
60 | Switzerland | 2 | 2 | 0 | 4 | 11.7685 |
61 | Qatar | 0 | 0 | 2 | 2 | 10.9888 |
62 | South Africa | 3 | 2 | 1 | 6 | 10.8082 |
63 | Japan | 7 | 14 | 17 | 38 | 8.5578 |
64 | People's Republic of China | 38 | 27 | 23 | 88 | 7.7876 |
65 | Brazil | 3 | 5 | 9 | 17 | 7.4108 |
66 | Belgium | 0 | 1 | 2 | 3 | 7.2590 |
67 | United States of America | 46 | 29 | 29 | 104 | 6.8901 |
68 | Greece | 0 | 0 | 2 | 2 | 6.7949 |
69 | Kuwait | 0 | 0 | 1 | 1 | 6.5146 |
70 | Singapore | 0 | 0 | 2 | 2 | 6.3510 |
71 | Morocco | 0 | 0 | 1 | 1 | 6.1494 |
72 | Argentina | 1 | 1 | 2 | 4 | 5.5833 |
73 | Thailand | 0 | 2 | 1 | 3 | 4.9828 |
74 | Turkey | 2 | 2 | 1 | 5 | 4.6574 |
75 | Malaysia | 0 | 1 | 1 | 2 | 4.4715 |
76 | Mexico | 1 | 3 | 3 | 7 | 4.2127 |
77 | Portugal | 0 | 1 | 0 | 1 | 4.0164 |
78 | Egypt | 0 | 2 | 0 | 2 | 3.8537 |
79 | Algeria | 1 | 0 | 0 | 1 | 3.7927 |
80 | Hong Kong, China | 0 | 0 | 1 | 1 | 2.8480 |
81 | Venezuela | 1 | 0 | 0 | 1 | 2.6730 |
82 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 2 | 2.2830 |
83 | Indonesia | 0 | 1 | 1 | 2 | 1.7783 |
84 | Saudi Arabia | 0 | 0 | 1 | 1 | 1.4647 |
85 | India | 0 | 2 | 4 | 6 | 1.3460 |
Weighted medal score per GDP*
(Gold=4 Silver=2 Bronze=1)
Rank | Country | Gold | Silver | Bronze | Weighted Medals | Weighted Medals /Trillion GDP |
1 | Grenada | 1 | 0 | 0 | 4 | 2760.5245 |
2 | Jamaica | 4 | 4 | 4 | 28 | 1131.3131 |
3 | Cuba | 5 | 3 | 6 | 32 | 556.6185 |
4 | Democratic People's Republic of Korea | 4 | 0 | 2 | 18 | 550.4587 |
5 | Georgia | 1 | 3 | 3 | 13 | 529.7258 |
6 | Mongolia | 0 | 2 | 3 | 7 | 527.7443 |
7 | Bahamas | 1 | 0 | 0 | 4 | 370.8855 |
8 | Kenya | 2 | 4 | 5 | 21 | 294.0065 |
9 | Montenegro | 0 | 1 | 0 | 2 | 279.4467 |
10 | New Zealand | 6 | 2 | 5 | 33 | 270.0646 |
11 | Trinidad and Tobago | 1 | 0 | 3 | 7 | 263.7727 |
12 | Hungary | 8 | 4 | 5 | 45 | 230.0143 |
13 | Armenia | 0 | 1 | 2 | 4 | 222.9530 |
14 | Croatia | 3 | 1 | 2 | 16 | 199.1685 |
15 | Lithuania | 2 | 1 | 2 | 12 | 194.7894 |
16 | Azerbaijan | 2 | 2 | 6 | 18 | 193.4340 |
17 | Ethiopia | 3 | 1 | 3 | 17 | 179.1775 |
18 | Republic of Moldova | 0 | 0 | 2 | 2 | 166.6944 |
19 | Belarus | 2 | 5 | 5 | 23 | 162.2335 |
20 | Kazakhstan | 7 | 1 | 5 | 35 | 161.4503 |
21 | Latvia | 1 | 0 | 1 | 5 | 143.1803 |
22 | Slovenia | 1 | 1 | 2 | 8 | 138.1884 |
23 | Ukraine | 6 | 5 | 9 | 43 | 130.5019 |
24 | Estonia | 0 | 1 | 1 | 3 | 109.8378 |
25 | Serbia | 1 | 1 | 2 | 8 | 101.4340 |
26 | Denmark | 2 | 4 | 3 | 19 | 91.9714 |
27 | Czech Republic | 4 | 3 | 3 | 25 | 87.7341 |
28 | Uganda | 1 | 0 | 0 | 4 | 86.2664 |
29 | Cyprus | 0 | 1 | 0 | 2 | 84.2886 |
30 | Gabon | 0 | 1 | 0 | 2 | 81.3968 |
31 | Australia | 7 | 16 | 12 | 72 | 78.7331 |
32 | Russian Federation | 24 | 26 | 32 | 180 | 75.5223 |
33 | Romania | 2 | 5 | 2 | 20 | 74.8640 |
34 | Great Britain | 29 | 17 | 19 | 169 | 74.7522 |
35 | Uzbekistan | 1 | 0 | 3 | 7 | 73.4993 |
36 | Tunisia | 1 | 1 | 1 | 7 | 69.3213 |
37 | Botswana | 0 | 1 | 0 | 2 | 67.3242 |
38 | Dominican Republic | 1 | 1 | 0 | 6 | 64.2515 |
39 | Netherlands | 6 | 6 | 8 | 44 | 62.4970 |
40 | Tajikistan | 0 | 0 | 1 | 1 | 61.6485 |
41 | Ireland | 1 | 1 | 3 | 9 | 49.5608 |
42 | Republic of Korea | 13 | 8 | 7 | 75 | 48.2579 |
43 | Norway | 2 | 1 | 1 | 11 | 41.3672 |
44 | Slovakia | 0 | 1 | 3 | 5 | 39.3961 |
45 | Sweden | 1 | 4 | 3 | 15 | 39.2959 |
46 | Switzerland | 2 | 2 | 0 | 12 | 35.3055 |
47 | France | 11 | 11 | 12 | 78 | 35.1684 |
48 | Afghanistan | 0 | 0 | 1 | 1 | 33.6349 |
49 | Italy | 8 | 9 | 11 | 61 | 33.0274 |
50 | Bahrain | 0 | 0 | 1 | 1 | 32.1533 |
51 | Puerto Rico | 0 | 1 | 1 | 3 | 31.1850 |
52 | Germany | 11 | 19 | 14 | 96 | 30.9769 |
53 | South Africa | 3 | 2 | 1 | 17 | 30.6232 |
54 | Bulgaria | 0 | 1 | 1 | 3 | 29.6924 |
55 | Colombia | 1 | 3 | 4 | 14 | 29.6633 |
56 | Islamic Republic of Iran | 4 | 5 | 3 | 29 | 29.2865 |
57 | Guatemala | 0 | 1 | 0 | 2 | 26.7705 |
58 | Spain | 3 | 10 | 4 | 36 | 25.4693 |
59 | Poland | 2 | 2 | 6 | 18 | 23.3264 |
60 | Finland | 0 | 1 | 2 | 4 | 20.4370 |
61 | People's Republic of China | 38 | 27 | 23 | 229 | 20.2655 |
62 | Canada | 1 | 5 | 12 | 26 | 18.6229 |
63 | United States of America | 46 | 29 | 29 | 271 | 17.9541 |
64 | Japan | 7 | 14 | 17 | 73 | 16.4400 |
65 | Algeria | 1 | 0 | 0 | 4 | 15.1710 |
66 | Brazil | 3 | 5 | 9 | 31 | 13.5138 |
67 | Turkey | 2 | 2 | 1 | 13 | 12.1092 |
68 | Argentina | 1 | 1 | 2 | 8 | 11.1666 |
69 | Qatar | 0 | 0 | 2 | 2 | 10.9888 |
70 | Venezuela | 1 | 0 | 0 | 4 | 10.6920 |
71 | Belgium | 0 | 1 | 2 | 4 | 9.6786 |
72 | Thailand | 0 | 2 | 1 | 5 | 8.3046 |
73 | Portugal | 0 | 1 | 0 | 2 | 8.0327 |
74 | Mexico | 1 | 3 | 3 | 13 | 7.8236 |
75 | Egypt | 0 | 2 | 0 | 4 | 7.7075 |
76 | Greece | 0 | 0 | 2 | 2 | 6.7949 |
77 | Malaysia | 0 | 1 | 1 | 3 | 6.7072 |
78 | Kuwait | 0 | 0 | 1 | 1 | 6.5146 |
79 | Singapore | 0 | 0 | 2 | 2 | 6.3510 |
80 | Morocco | 0 | 0 | 1 | 1 | 6.1494 |
81 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 3 | 3.4245 |
82 | Hong Kong, China | 0 | 0 | 1 | 1 | 2.8480 |
83 | Indonesia | 0 | 1 | 1 | 3 | 2.6675 |
84 | India | 0 | 2 | 4 | 8 | 1.7946 |
85 | Saudi Arabia | 0 | 0 | 1 | 1 | 1.4647 |
Checks for updates every 15 minutes, adjusts and updates the website as necessary. Note: there was a bug with two digit scores that was only detected and corrected on 19:15 1 Aug 2012 +10UT when China had 13 gold medals.