See also:
2012 London Olympics Medal Tally by Population
2012 London Olympics Medal Tally by GDP
2012 London Olympics Medal Tally by GDP per capita
2008 China Olympics Medal Tally by Population
2008 China Olympics Medal Tally by GDP
2004 Athens Olympics Medal Tally by Population
2004 Athens Olympics Medal Tally by GDP
2000 Sydney Olympics Medal Tally by Population
1996 Atlanta Olympics Medal Tally by Population
Any queries or if you spot a problem contact me simon@neoporcupine.net
Last updated 12:07 Monday the 6th of September, 2004 (@+10GMT). The population data is stolen from the World Bank. The medal data is filtered out of Official website, The program to calculate the data was written by me using Delphi. I use GNU Wget to download the web page and MoveIt Freely to transfer these web pages to my site. The time is all mine.
Note that these results are accurate as at the ending of the Olympic Games event, however as time passes, certain competitors may be stripped of their medals which will definitely affect the country's ranking.
Gold medals per million population
Rank | Country | Gold | Silver | Bronze | Gold/Million |
1 | THE BAHAMAS | 1 | 0 | 1 | 3.1546 |
2 | NORWAY | 5 | 0 | 1 | 1.0965 |
3 | AUSTRALIA | 17 | 16 | 16 | 0.8547 |
4 | CUBA | 9 | 7 | 11 | 0.7965 |
5 | HUNGARY | 8 | 6 | 3 | 0.7905 |
6 | JAMAICA | 2 | 1 | 2 | 0.7576 |
7 | NEW ZEALAND | 3 | 2 | 0 | 0.7483 |
8 | GREECE | 6 | 6 | 4 | 0.5618 |
9 | SWEDEN | 4 | 1 | 2 | 0.4466 |
10 | GEORGIA | 2 | 2 | 0 | 0.3902 |
11 | SLOVAKIA | 2 | 2 | 2 | 0.3717 |
12 | DENMARK | 2 | 0 | 6 | 0.3713 |
13 | ROMANIA | 8 | 5 | 6 | 0.3604 |
14 | LITHUANIA | 1 | 2 | 0 | 0.2895 |
15 | BULGARIA | 2 | 1 | 9 | 0.2556 |
16 | IRELAND | 1 | 0 | 0 | 0.2534 |
17 | AUSTRIA | 2 | 4 | 1 | 0.2482 |
18 | UNITED ARAB EMIRATES | 1 | 0 | 0 | 0.2475 |
19 | NETHERLANDS | 4 | 9 | 9 | 0.2467 |
20 | CROATIA | 1 | 2 | 2 | 0.2244 |
21 | BELARUS | 2 | 6 | 7 | 0.2024 |
22 | RUSSIA | 27 | 27 | 38 | 0.1883 |
23 | KOREA, SOUTH | 9 | 12 | 9 | 0.1878 |
24 | UKRAINE | 9 | 5 | 9 | 0.1861 |
25 | FRANCE | 11 | 9 | 13 | 0.1842 |
26 | ITALY | 10 | 11 | 11 | 0.1735 |
27 | GERMANY | 14 | 16 | 18 | 0.1696 |
28 | UNITED KINGDOM (GREAT BRITAIN) | 9 | 9 | 12 | 0.1518 |
29 | ISRAEL | 1 | 0 | 1 | 0.1495 |
30 | SWITZERLAND | 1 | 1 | 3 | 0.1362 |
31 | CHILE | 2 | 0 | 1 | 0.1268 |
32 | JAPAN | 16 | 9 | 12 | 0.1258 |
33 | AZERBAIJAN | 1 | 0 | 4 | 0.1215 |
34 | UNITED STATES | 35 | 39 | 29 | 0.1203 |
35 | DOMINICAN REPUBLIC | 1 | 0 | 0 | 0.1144 |
36 | CZECH REPUBLIC | 1 | 3 | 4 | 0.0980 |
37 | BELGIUM | 1 | 0 | 2 | 0.0966 |
38 | CANADA | 3 | 6 | 3 | 0.0948 |
39 | TAIWAN (CHINESE TAIPEI) | 2 | 2 | 1 | 0.0901 |
40 | POLAND | 3 | 2 | 5 | 0.0785 |
41 | UZBEKISTAN | 2 | 1 | 2 | 0.0781 |
42 | ZIMBABWE | 1 | 1 | 1 | 0.0763 |
43 | SPAIN | 3 | 11 | 5 | 0.0730 |
44 | KAZAKHSTAN | 1 | 4 | 3 | 0.0671 |
45 | MOROCCO | 2 | 1 | 0 | 0.0664 |
46 | CAMEROON | 1 | 0 | 0 | 0.0622 |
47 | ARGENTINA | 2 | 0 | 4 | 0.0521 |
48 | THAILAND | 3 | 1 | 4 | 0.0484 |
49 | TURKEY | 3 | 3 | 4 | 0.0424 |
50 | KENYA | 1 | 4 | 2 | 0.0313 |
51 | IRAN | 2 | 2 | 2 | 0.0301 |
52 | ETHIOPIA | 2 | 3 | 2 | 0.0291 |
53 | CHINA | 32 | 17 | 14 | 0.0248 |
54 | BRAZIL | 4 | 3 | 3 | 0.0227 |
55 | SOUTH AFRICA | 1 | 3 | 2 | 0.0221 |
56 | EGYPT | 1 | 1 | 3 | 0.0148 |
57 | INDONESIA | 1 | 1 | 2 | 0.0047 |
Total medals per million population
Rank | Country | Gold | Silver | Bronze | Total Medals /Million |
1 | THE BAHAMAS | 1 | 0 | 1 | 6.3091 |
2 | AUSTRALIA | 17 | 16 | 16 | 2.4635 |
3 | CUBA | 9 | 7 | 11 | 2.3896 |
4 | ESTONIA | 0 | 1 | 2 | 2.2222 |
5 | SLOVENIA | 0 | 1 | 3 | 2.0367 |
6 | JAMAICA | 2 | 1 | 2 | 1.8939 |
7 | LATVIA | 0 | 4 | 0 | 1.7234 |
8 | HUNGARY | 8 | 6 | 3 | 1.6798 |
9 | BULGARIA | 2 | 1 | 9 | 1.5337 |
10 | BELARUS | 2 | 6 | 7 | 1.5181 |
11 | GREECE | 6 | 6 | 4 | 1.4981 |
12 | DENMARK | 2 | 0 | 6 | 1.4851 |
13 | NETHERLANDS | 4 | 9 | 9 | 1.3568 |
14 | NORWAY | 5 | 0 | 1 | 1.3158 |
15 | NEW ZEALAND | 3 | 2 | 0 | 1.2472 |
16 | CROATIA | 1 | 2 | 2 | 1.1221 |
17 | SLOVAKIA | 2 | 2 | 2 | 1.1150 |
18 | AUSTRIA | 2 | 4 | 1 | 0.8686 |
19 | LITHUANIA | 1 | 2 | 0 | 0.8686 |
20 | ROMANIA | 8 | 5 | 6 | 0.8559 |
21 | CZECH REPUBLIC | 1 | 3 | 4 | 0.7842 |
22 | SWEDEN | 4 | 1 | 2 | 0.7816 |
23 | GEORGIA | 2 | 2 | 0 | 0.7803 |
24 | TRINIDAD AND TOBAGO | 0 | 0 | 1 | 0.7616 |
25 | SWITZERLAND | 1 | 1 | 3 | 0.6808 |
26 | RUSSIA | 27 | 27 | 38 | 0.6415 |
27 | KOREA, SOUTH | 9 | 12 | 9 | 0.6261 |
28 | AZERBAIJAN | 1 | 0 | 4 | 0.6073 |
29 | GERMANY | 14 | 16 | 18 | 0.5815 |
30 | ITALY | 10 | 11 | 11 | 0.5551 |
31 | FRANCE | 11 | 9 | 13 | 0.5525 |
32 | KAZAKHSTAN | 1 | 4 | 3 | 0.5366 |
33 | UNITED KINGDOM (GREAT BRITAIN) | 9 | 9 | 12 | 0.5061 |
34 | UKRAINE | 9 | 5 | 9 | 0.4756 |
35 | SPAIN | 3 | 11 | 5 | 0.4623 |
36 | MONGOLIA | 0 | 0 | 1 | 0.4032 |
37 | FINLAND | 0 | 2 | 0 | 0.3839 |
38 | CANADA | 3 | 6 | 3 | 0.3794 |
39 | UNITED STATES | 35 | 39 | 29 | 0.3539 |
40 | ISRAEL | 1 | 0 | 1 | 0.2990 |
41 | PORTUGAL | 0 | 2 | 1 | 0.2944 |
42 | JAPAN | 16 | 9 | 12 | 0.2909 |
43 | BELGIUM | 1 | 0 | 2 | 0.2899 |
44 | POLAND | 3 | 2 | 5 | 0.2618 |
45 | IRELAND | 1 | 0 | 0 | 0.2534 |
46 | UNITED ARAB EMIRATES | 1 | 0 | 0 | 0.2475 |
47 | SERBIA AND MONTENEGRO (YUGOSLAVIA) | 0 | 2 | 0 | 0.2468 |
48 | ZIMBABWE | 1 | 1 | 1 | 0.2290 |
49 | ERITREA | 0 | 0 | 1 | 0.2278 |
50 | TAIWAN (CHINESE TAIPEI) | 2 | 2 | 1 | 0.2253 |
51 | KOREA, NORTH (DPR OF KOREA) | 0 | 4 | 1 | 0.2211 |
52 | KENYA | 1 | 4 | 2 | 0.2193 |
53 | UZBEKISTAN | 2 | 1 | 2 | 0.1953 |
54 | CHILE | 2 | 0 | 1 | 0.1902 |
55 | PARAGUAY | 0 | 1 | 0 | 0.1772 |
56 | ARGENTINA | 2 | 0 | 4 | 0.1563 |
57 | HONG KONG | 0 | 1 | 0 | 0.1467 |
58 | TURKEY | 3 | 3 | 4 | 0.1414 |
59 | SOUTH AFRICA | 1 | 3 | 2 | 0.1325 |
60 | THAILAND | 3 | 1 | 4 | 0.1290 |
61 | DOMINICAN REPUBLIC | 1 | 0 | 0 | 0.1144 |
62 | ETHIOPIA | 2 | 3 | 2 | 0.1020 |
63 | MOROCCO | 2 | 1 | 0 | 0.0996 |
64 | IRAN | 2 | 2 | 2 | 0.0904 |
65 | VENEZUELA | 0 | 0 | 2 | 0.0783 |
66 | EGYPT | 1 | 1 | 3 | 0.0740 |
67 | CAMEROON | 1 | 0 | 0 | 0.0622 |
68 | SYRIA | 0 | 0 | 1 | 0.0575 |
69 | BRAZIL | 4 | 3 | 3 | 0.0566 |
70 | CHINA | 32 | 17 | 14 | 0.0489 |
71 | MEXICO | 0 | 3 | 1 | 0.0391 |
72 | COLOMBIA | 0 | 0 | 1 | 0.0225 |
73 | INDONESIA | 1 | 1 | 2 | 0.0187 |
74 | NIGERIA | 0 | 0 | 2 | 0.0147 |
75 | INDIA | 0 | 1 | 0 | 0.0009 |
Weighted medal score per million population
Bronze=1 Silver=2 Gold=4
Rank | Country | Gold | Silver | Bronze | Weighted Medals /Million |
1 | THE BAHAMAS | 1 | 0 | 1 | 15.7729 |
2 | AUSTRALIA | 17 | 16 | 16 | 5.8321 |
3 | CUBA | 9 | 7 | 11 | 5.3987 |
4 | HUNGARY | 8 | 6 | 3 | 4.6443 |
5 | NORWAY | 5 | 0 | 1 | 4.6053 |
6 | JAMAICA | 2 | 1 | 2 | 4.5455 |
7 | NEW ZEALAND | 3 | 2 | 0 | 3.9910 |
8 | GREECE | 6 | 6 | 4 | 3.7453 |
9 | LATVIA | 0 | 4 | 0 | 3.4468 |
10 | ESTONIA | 0 | 1 | 2 | 2.9630 |
11 | BELARUS | 2 | 6 | 7 | 2.7325 |
12 | NETHERLANDS | 4 | 9 | 9 | 2.6519 |
13 | SLOVAKIA | 2 | 2 | 2 | 2.6017 |
14 | DENMARK | 2 | 0 | 6 | 2.5988 |
15 | SLOVENIA | 0 | 1 | 3 | 2.5458 |
16 | BULGARIA | 2 | 1 | 9 | 2.4284 |
17 | GEORGIA | 2 | 2 | 0 | 2.3410 |
18 | LITHUANIA | 1 | 2 | 0 | 2.3162 |
19 | CROATIA | 1 | 2 | 2 | 2.2442 |
20 | SWEDEN | 4 | 1 | 2 | 2.2331 |
21 | ROMANIA | 8 | 5 | 6 | 2.1622 |
22 | AUSTRIA | 2 | 4 | 1 | 2.1094 |
23 | KOREA, SOUTH | 9 | 12 | 9 | 1.4401 |
24 | RUSSIA | 27 | 27 | 38 | 1.3945 |
25 | CZECH REPUBLIC | 1 | 3 | 4 | 1.3723 |
26 | GERMANY | 14 | 16 | 18 | 1.2841 |
27 | ITALY | 10 | 11 | 11 | 1.2663 |
28 | FRANCE | 11 | 9 | 13 | 1.2558 |
29 | SWITZERLAND | 1 | 1 | 3 | 1.2255 |
30 | UKRAINE | 9 | 5 | 9 | 1.1374 |
31 | UNITED KINGDOM (GREAT BRITAIN) | 9 | 9 | 12 | 1.1134 |
32 | IRELAND | 1 | 0 | 0 | 1.0134 |
33 | KAZAKHSTAN | 1 | 4 | 3 | 1.0062 |
34 | UNITED ARAB EMIRATES | 1 | 0 | 0 | 0.9899 |
35 | AZERBAIJAN | 1 | 0 | 4 | 0.9717 |
36 | SPAIN | 3 | 11 | 5 | 0.9489 |
37 | CANADA | 3 | 6 | 3 | 0.8536 |
38 | UNITED STATES | 35 | 39 | 29 | 0.8487 |
39 | FINLAND | 0 | 2 | 0 | 0.7678 |
40 | TRINIDAD AND TOBAGO | 0 | 0 | 1 | 0.7616 |
41 | ISRAEL | 1 | 0 | 1 | 0.7476 |
42 | JAPAN | 16 | 9 | 12 | 0.7389 |
43 | TAIWAN (CHINESE TAIPEI) | 2 | 2 | 1 | 0.5858 |
44 | BELGIUM | 1 | 0 | 2 | 0.5798 |
45 | CHILE | 2 | 0 | 1 | 0.5706 |
46 | POLAND | 3 | 2 | 5 | 0.5498 |
47 | ZIMBABWE | 1 | 1 | 1 | 0.5343 |
48 | SERBIA AND MONTENEGRO (YUGOSLAVIA) | 0 | 2 | 0 | 0.4936 |
49 | PORTUGAL | 0 | 2 | 1 | 0.4906 |
50 | UZBEKISTAN | 2 | 1 | 2 | 0.4687 |
51 | DOMINICAN REPUBLIC | 1 | 0 | 0 | 0.4577 |
52 | KENYA | 1 | 4 | 2 | 0.4387 |
53 | MONGOLIA | 0 | 0 | 1 | 0.4032 |
54 | KOREA, NORTH (DPR OF KOREA) | 0 | 4 | 1 | 0.3980 |
55 | PARAGUAY | 0 | 1 | 0 | 0.3544 |
56 | MOROCCO | 2 | 1 | 0 | 0.3321 |
57 | ARGENTINA | 2 | 0 | 4 | 0.3127 |
58 | TURKEY | 3 | 3 | 4 | 0.3111 |
59 | HONG KONG | 0 | 1 | 0 | 0.2934 |
60 | THAILAND | 3 | 1 | 4 | 0.2903 |
61 | SOUTH AFRICA | 1 | 3 | 2 | 0.2649 |
62 | CAMEROON | 1 | 0 | 0 | 0.2486 |
63 | ETHIOPIA | 2 | 3 | 2 | 0.2332 |
64 | ERITREA | 0 | 0 | 1 | 0.2278 |
65 | IRAN | 2 | 2 | 2 | 0.2109 |
66 | BRAZIL | 4 | 3 | 3 | 0.1416 |
67 | CHINA | 32 | 17 | 14 | 0.1366 |
68 | EGYPT | 1 | 1 | 3 | 0.1332 |
69 | VENEZUELA | 0 | 0 | 2 | 0.0783 |
70 | MEXICO | 0 | 3 | 1 | 0.0684 |
71 | SYRIA | 0 | 0 | 1 | 0.0575 |
72 | INDONESIA | 1 | 1 | 2 | 0.0373 |
73 | COLOMBIA | 0 | 0 | 1 | 0.0225 |
74 | NIGERIA | 0 | 0 | 2 | 0.0147 |
75 | INDIA | 0 | 1 | 0 | 0.0019 |